Head to head
ESP AP-4 Black Metal BLACK SATIN vs Jackson X Series Spectra Bass SBXP IV
The verdict
The ESP AP-4 Black Metal BLACK SATIN comes out ahead overall — 75 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP AP-4 Black Metal BLACK SATIN wins on
- Better build (87 vs 61)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 60)
- Lower price ($600 vs $999)
Scorecard
| Metric | AP-4 Black Metal BLACK SATIN | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 75 | 71 |
| Build | 87 | 61 |
| Playability | 78 | 75 |
| Sound | 60 | 77 |
| Value | 72 | 75 |
Full specifications
| Spec | AP-4 Black Metal BLACK SATIN | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 4 | 4 |
| Frets | 21 | 24 |
| Scale | 34" | 34" |
| Pickups | EMG 35CS | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $999 | $600 |
| Bridge | Babicz FCH-4 | Jackson® HiMass™ |
| Bridge pickup | EMG 35CS | Jackson® Medium-Output Humbucking |
| Case | AP BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Active | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | BLACK SATIN | Desert Sand |
| Fretboard radius | 400mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck profile | Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 38mm | 1.5" (38.1 mm) |
| Scale length | 34" | 34" (86.36 cm) |
| Strap Button | Standard | — |
| Tuners | Grover | Jackson® Sealed Die-Cast |
| Body Finish | — | Satin |
| Body shape | — | Spectra |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck pickup | — | Jackson® Medium-Output Humbucking |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

