Head to head
ESP ARROW-1000NT Lh Charcoal Metallic Satin vs Jackson X Series Dinky Arch Top DKAF8 MS
The verdict
The ESP ARROW-1000NT Lh Charcoal Metallic Satin comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP ARROW-1000NT Lh Charcoal Metallic Satin wins on
- Better build (93 vs 61)
- Better playability (81 vs 75)
- Better value (79 vs 66)
Jackson X Series Dinky Arch Top DKAF8 MS wins on
- Lower price ($850 vs $1,299)
Scorecard
| Metric | ARROW-1000NT Lh Charcoal Metallic Satin | X Series Dinky Arch Top DKAF8 MS |
|---|---|---|
| Overall | 82 | 68 |
| Build | 93 | 61 |
| Playability | 81 | 75 |
| Sound | 71 | 71 |
| Value | 79 | 66 |
Full specifications
| Spec | ARROW-1000NT Lh Charcoal Metallic Satin | X Series Dinky Arch Top DKAF8 MS |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 8 |
| Frets | 24 | 24 |
| Scale | 25.5" | 26" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Volume for Voice 2) | Jackson® Uncovered 8-String Blade Humbucking / Jackson® Uncovered 8-String Blade Humbucking |
| Rating | — | — |
| Price | $1,299 | $850 |
| Bridge | Recessed Tonepros Locking TOM w/ String Thru | Staggered Individual Saddles |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Volume for Voice 2) | Jackson® Uncovered 8-String Blade Humbucking |
| Case | V-Alexi Form Fit Case LH | — |
| Case Included | N | — |
| Construction | Neck-Thru | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Active | Volume, Tone |
| Finish | Charcoal Metallic Satin | Stained Mahogany |
| Fretboard radius | 300-400mm Compound | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Volume for Voice 2) | Jackson® Uncovered 8-String Blade Humbucking |
| Neck profile | Extra Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 42mm | 2.165" (55 mm) |
| Scale length | 25.5" | 26" - 28" Multi-Scale (660 mm - 711 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Satin |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® AT-1 4x4 (4 Over/4 Under) |
| Neck Binding | — | None |
| Neck Finish | — | Satin |
| Neck Plate | — | 4-Bolt (recessed screws) |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Offset Pearloid Dot |
| Product Name | — | X Series Dinky® Arch Top DKAF8 MS, Laurel Fingerboard, Multi-Scale, Stained Mahogany |
| Saddle Height Wrench | — | Yes |
| Series | — | X |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge And Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

