Head to head
ESP ARROW-1000NT Lh Charcoal Metallic Satin vs Schecter Banshee-6 Passive LH
The verdict
The ESP ARROW-1000NT Lh Charcoal Metallic Satin comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP ARROW-1000NT Lh Charcoal Metallic Satin wins on
- Better build (93 vs 71)
- Better value (79 vs 72)
Schecter Banshee-6 Passive LH wins on
- Lower price ($849 vs $1,299)
Scorecard
| Metric | ARROW-1000NT Lh Charcoal Metallic Satin | Banshee-6 Passive LH |
|---|---|---|
| Overall | 82 | 74 |
| Build | 93 | 71 |
| Playability | 81 | 81 |
| Sound | 71 | 74 |
| Value | 79 | 72 |
Full specifications
| Spec | ARROW-1000NT Lh Charcoal Metallic Satin | Banshee-6 Passive LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Maple | Maple/Walnut Multi-ply |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Volume for Voice 2) | Seymour Duncan Sentient / Seymour Duncan Nazgul |
| Rating | — | — |
| Price | $1,299 | $849 |
| Bridge | Recessed Tonepros Locking TOM w/ String Thru | Hipshot Hardtail (.125) w/ String Thru Body |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Volume for Voice 2) | Seymour Duncan Nazgul |
| Case | V-Alexi Form Fit Case LH | — |
| Case Included | N | — |
| Construction | Neck-Thru | Bolt-on |
| Controls | Active | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | Charcoal Metallic Satin | — |
| Fretboard radius | 300-400mm Compound | 12"-16" Compound Radius |
| Hardware | Black | Black Chrome |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Volume for Voice 2) | Seymour Duncan Sentient |
| Neck profile | Extra Thin U | Ultra Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 25.5" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Binding | — | Natural |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Offset Dots |
| Guitar Colors | — | Trans Black Burst (TBB) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Flat Top |
| Top Material | — | Quilted Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

