Head to head
ESP ARROW-400 Scarlet Metallic vs ESP EC-1000 Candy Apple Red Satin
The verdict
The ESP EC-1000 Candy Apple Red Satin comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP ARROW-400 Scarlet Metallic wins on
- Lower price ($899 vs $1,399)
ESP EC-1000 Candy Apple Red Satin wins on
- Better build (93 vs 87)
- Better sound (77 vs 68)
- Better value (82 vs 76)
Scorecard
| Metric | ARROW-400 Scarlet Metallic | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Overall | 79 | 85 |
| Build | 87 | 93 |
| Playability | 81 | 84 |
| Sound | 68 | 77 |
| Value | 76 | 82 |
Full specifications
| Spec | ARROW-400 Scarlet Metallic | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Mahogany |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | EMG 85 Black / EMG 81 Black | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $899 | $1,399 |
| Bridge | Floyd Rose Special | TonePros Locking TOM & Tailpiece |
| Bridge pickup | EMG 81 Black | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | V-ALEXI GUITAR FORM FIT CASE | EC GUITAR FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Master Volume/Toggle Switch | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Scarlet Metallic | Candy Apple Red Satin |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | EMG 85 Black | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Extra Thin U | Thin U |
| Nut | Locking | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 24.75" |
| Strap Button | Standard | Standard |
| Tuners | Grover | LTD Locking |

