Head to head
ESP AS-1FR Lime Burst vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The ESP AS-1FR Lime Burst comes out ahead overall — 78 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP AS-1FR Lime Burst wins on
- Better build (87 vs 61)
- Better value (75 vs 64)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $1,899)
Scorecard
| Metric | AS-1FR Lime Burst | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 78 | 66 |
| Build | 87 | 61 |
| Playability | 75 | 72 |
| Sound | 71 | 68 |
| Value | 75 | 64 |
Full specifications
| Spec | AS-1FR Lime Burst | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany w/ Maple Cap | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Seymour Duncan Alex Skolnick Humbucker Set *(Pull Tone for Split) / Seymour Duncan Alex Skolnick Humbucker Set | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $1,899 | $1,699 |
| Bridge | Floyd Rose 1000 | Floyd Rose 1000SE |
| Bridge pickup | Seymour Duncan Alex Skolnick Humbucker Set | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | EC Guitar Form Fit Case | ST-TE Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Set-Thru | Bolt-On |
| Controls | Passive | Passive |
| Finish | Lime Burst | Black w/ Desert Eagle Graphic |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Alex Skolnick Humbucker Set *(Pull Tone for Split) | ESP LS-120 *(Pull to Select) |
| Neck profile | U | GL Original U |
| Nut | Locking | Locking |
| Nut width | 43mm | 43mm nut / 45mm neck width |
| Scale length | 24.75" | 25.5" |
| Strap Button | Dunlop Straplock | Standard |
| Top wood | Flamed Maple | — |
| Tuners | Grover | LTD |

