Head to head
ESP AW-XJ7 Baritone Evertune Black Open Grain Satin vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The ESP AW-XJ7 Baritone Evertune Black Open Grain Satin comes out ahead overall — 76 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP AW-XJ7 Baritone Evertune Black Open Grain Satin wins on
- Better build (93 vs 61)
- Better playability (81 vs 72)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Better sound (68 vs 60)
- Lower price ($1,699 vs $2,199)
Scorecard
| Metric | AW-XJ7 Baritone Evertune Black Open Grain Satin | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 76 | 66 |
| Build | 93 | 61 |
| Playability | 81 | 72 |
| Sound | 60 | 68 |
| Value | 66 | 64 |
Full specifications
| Spec | AW-XJ7 Baritone Evertune Black Open Grain Satin | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash w/ Maple Top | Alder |
| Neck wood | 5Pc Maple/Walnut/Padouk | Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 7 | 6 |
| Frets | 24 | 22 |
| Scale | 27" | 25.5" |
| Pickups | Dimarzio D-Activator 7 *(Pull Volume for Split) | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $2,199 | $1,699 |
| Bridge | Evertune (F Model) w/ Gold Saddles | Floyd Rose 1000SE |
| Bridge pickup | Dimarzio D-Activator 7 *(Pull Volume for Split) | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | XJ XL Guitar Form Fit Case | ST-TE Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Bolt-On | Bolt-On |
| Controls | Passive | Passive |
| Finish | Black Open Grain Satin | Black w/ Desert Eagle Graphic |
| Fretboard radius | 400mm | 305mm |
| Hardware | Black | Black |
| Neck profile | Thin U | GL Original U |
| Nut | Molded | Locking |
| Nut width | 48mm | 43mm nut / 45mm neck width |
| Scale length | 27" Baritone | 25.5" |
| Strap Button | Standard | Standard |
| Top wood | Swamp Ash Veneer | — |
| Tuners | LTD Locking | LTD |
| Neck pickup | — | ESP LS-120 *(Pull to Select) |
More AW-XJ7 Baritone Evertune Black Open Grain Satin comparisons
- AW-XJ7 Baritone Evertune Black Open Grain Satin vs DGT Semi-Hollow
- AW-XJ7 Baritone Evertune Black Open Grain Satin vs ST-70 RW
- AW-XJ7 Baritone Evertune Black Open Grain Satin vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- AW-XJ7 Baritone Evertune Black Open Grain Satin vs Les Paul Prophecy, Aged Bengal Tiger Burst

