Head to head
ESP B-204DX Black Burst vs Ibanez ANB306
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Black Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 67)
- Better value (83 vs 65)
Ibanez ANB306 wins on
No standout advantage.
Scorecard
| Metric | B-204DX Black Burst | ANB306 |
|---|---|---|
| Overall | 80 | 65 |
| Build | 87 | 61 |
| Playability | 81 | 67 |
| Sound | 68 | 68 |
| Value | 83 | 65 |
Full specifications
| Spec | B-204DX Black Burst | ANB306 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Quilted Maple topAsh |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Rosewood | Purpleheart |
| Strings | 4 | 6 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | Bartolini® xxM56C-B / Bartolini® xxM56C-T |
| Rating | — | — |
| Price | $549 | — |
| Bridge | LTD DB-4 | Hipshot A style bridge |
| Bridge pickup | ESP SB-4B | Bartolini® xxM56C-T bridge pickupPassive |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume/Balance/Bass/Treble | — |
| Finish | Black Burst | — |
| Fretboard radius | 400mm | — |
| Hardware | Black | Black |
| Neck pickup | ESP SB-4N | Bartolini® xxM56C-B neck pickupPassive |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 40mm | — |
| Scale length | 34" | 864mm/34" |
| Strap Button | Standard | — |
| Tuners | LTD | — |
| A Width | — | 55mm at NUT |
| B Width | — | 91mm at 24F |
| C Thickness | — | 19.5mm at 1F |
| D Thickness | — | 21.5mm at 12F |
| Equalizer | — | Bartolini® NTMB+F ANB Custom 3-band EQ |
| Factory Tuning | — | 1C,2G,3D,4A,5E,6B |
| Fret | — | Medium fretsPremium fret edge treatment |
| Neck Type | — | ANB6 5pc Maple/PurpleheartNeck-through |
| Radius | — | 400mmR |
| Recommended Case | — | MRB500C |
| String Gauge | — | .032/.045/.065/.085/.105/.130 |
| String Space | — | 18mm |
| Top Back Body | — | Quilted Maple topAsh body |

