Head to head
ESP B-204DX Black Burst vs Ibanez SR505AL
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Black Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 67)
- Better value (83 vs 65)
Ibanez SR505AL wins on
No standout advantage.
Scorecard
| Metric | B-204DX Black Burst | SR505AL |
|---|---|---|
| Overall | 80 | 65 |
| Build | 87 | 61 |
| Playability | 81 | 67 |
| Sound | 68 | 68 |
| Value | 83 | 65 |
Full specifications
| Spec | B-204DX Black Burst | SR505AL |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Okoume |
| Neck wood | Roasted Maple | Roasted Maple |
| Fretboard | Rosewood | Rosewood |
| Strings | 4 | 5 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | Bartolini® BH2 / Bartolini® BH2 |
| Rating | — | — |
| Price | $549 | — |
| Bridge | LTD DB-4 | MR5S bridge |
| Bridge pickup | ESP SB-4B | Bartolini® BH2 bridge pickupPassive |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume/Balance/Bass/Treble | — |
| Finish | Black Burst | — |
| Fretboard radius | 400mm | — |
| Hardware | Black | Black |
| Neck pickup | ESP SB-4N | Bartolini® BH2 neck pickupPassive |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 40mm | — |
| Scale length | 34" | 864mm/34" |
| Strap Button | Standard | — |
| Tuners | LTD | — |
| A Width | — | 45mm at NUT |
| B Width | — | 68mm at 24F |
| C Thickness | — | 19.5mm at 1F |
| D Thickness | — | 21.5mm at 12F |
| Equalizer | — | Ibanez Custom Electronics 3-band EQ w/EQ bypass switch (passive tone control on treble pot), 3-way Mid frequency switch |
| Factory Tuning | — | 1G,2D,3A,4E,5B |
| Fret | — | Medium frets |
| Neck Type | — | SR55pc Roasted Maple/Walnut neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IBB540-BK |
| Recommended Case | — | MRB350C |
| String Gauge | — | .045/.065/.085/.105/.130 |
| String Space | — | 16.5mm |
| Top Back Body | — | Okoume body |

