Head to head
ESP B-204DX Black Burst vs Ibanez SRD900F
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Black Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 64)
- Better value (83 vs 64)
Ibanez SRD900F wins on
No standout advantage.
Scorecard
| Metric | B-204DX Black Burst | SRD900F |
|---|---|---|
| Overall | 80 | 64 |
| Build | 87 | 61 |
| Playability | 81 | 64 |
| Sound | 68 | 68 |
| Value | 83 | 64 |
Full specifications
| Spec | B-204DX Black Burst | SRD900F |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Exotic Maple topOkoume |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Rosewood | Panga Panga |
| Strings | 4 | 4 |
| Frets | 24 | — |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | Nordstrand™ Big Break / Nordstrand™ Big Break |
| Rating | — | — |
| Price | $549 | — |
| Bridge | LTD DB-4 | AeroSilk MR5 bridge |
| Bridge pickup | ESP SB-4B | Nordstrand™ Big Break bridge pickupPassive |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume/Balance/Bass/Treble | — |
| Finish | Black Burst | — |
| Fretboard radius | 400mm | — |
| Hardware | Black | Black |
| Neck pickup | ESP SB-4N | Nordstrand™ Big Break neck pickupPassive |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 40mm | — |
| Scale length | 34" | 864mm/34" |
| Strap Button | Standard | — |
| Tuners | LTD | — |
| A Width | — | 38mm at NUT |
| B Width | — | 62mm |
| C Thickness | — | 21.5mm at 1F |
| D Thickness | — | 23.5mm at 12F |
| Equalizer | — | Ibanez 2-band EQ w/Piezo active tone control |
| Factory Tuning | — | 1G,2D,3A,4E |
| Fret | — | Fretless |
| Neck Type | — | SRD45pc Maple/Walnut neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IBB540-BK |
| Recommended Case | — | MB300C |
| String Gauge | — | .045/.065/.080/.100 |
| String Space | — | 19mm |
| Top Back Body | — | Exotic Maple topOkoume body |

