Head to head
ESP B-204DX Black Burst vs Schecter C-5 Deluxe
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Black Burst wins on
- Better build (87 vs 65)
- Better value (83 vs 75)
Schecter C-5 Deluxe wins on
- Lower price ($479 vs $549)
Scorecard
| Metric | B-204DX Black Burst | C-5 Deluxe |
|---|---|---|
| Overall | 80 | 72 |
| Build | 87 | 65 |
| Playability | 81 | 81 |
| Sound | 68 | 68 |
| Value | 83 | 75 |
Full specifications
| Spec | B-204DX Black Burst | C-5 Deluxe |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Basswood |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Rosewood | Rosewood |
| Strings | 4 | 5 |
| Frets | 24 | 24 |
| Scale | 34" | 35" |
| Pickups | ESP SB-4N / ESP SB-4B | Schecter Diamond J / Schecter Diamond Bass |
| Rating | — | — |
| Price | $549 | $479 |
| Bridge | LTD DB-4 | Diamond Bass w/ String Thru Body |
| Bridge pickup | ESP SB-4B | Schecter Diamond Bass |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | 6 Bolt-on |
| Controls | Volume/Balance/Bass/Treble | Master Volume/Blend/Active 3-Band EQ |
| Finish | Black Burst | — |
| Fretboard radius | 400mm | 16" (406mm) |
| Hardware | Black | Chrome |
| Neck pickup | ESP SB-4N | Schecter Diamond J |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 40mm | 1.771" (45mm) |
| Scale length | 34" | 35" (889mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Schecter |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Offset Dots |
| Guitar Colors | — | See-Thru Black (STBLK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Top Material | — | Flamed Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

