Head to head
ESP B-204DX Black Burst vs Schecter Damien-4 Halloween
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Black Burst wins on
- Better build (87 vs 65)
- Better value (83 vs 75)
- Lower price ($549 vs $649)
Schecter Damien-4 Halloween wins on
No standout advantage.
Scorecard
| Metric | B-204DX Black Burst | Damien-4 Halloween |
|---|---|---|
| Overall | 80 | 72 |
| Build | 87 | 65 |
| Playability | 81 | 81 |
| Sound | 68 | 68 |
| Value | 83 | 75 |
Full specifications
| Spec | B-204DX Black Burst | Damien-4 Halloween |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Mahogany |
| Neck wood | Roasted Maple | Maple 3-pc |
| Fretboard | Rosewood | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | EMG 35HZ / EMG 35HZ |
| Rating | — | — |
| Price | $549 | $649 |
| Bridge | LTD DB-4 | Schecter Custom Bass String Thru (or Top Load) |
| Bridge pickup | ESP SB-4B | EMG 35HZ |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck w/Ultra Access |
| Controls | Volume/Balance/Bass/Treble | Master Volume/Blend/Active 2-Band EQ |
| Finish | Black Burst | — |
| Fretboard radius | 400mm | 16" (406mm) |
| Hardware | Black | Black |
| Neck pickup | ESP SB-4N | EMG 35HZ |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 40mm | 1.496" (38mm) |
| Scale length | 34" | 34" (863mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Schecter |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Orange |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Orange Bats |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Arched Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

