Head to head
ESP B-204DX Black Burst vs Yamaha BBNE2 Nathan East Signature Model
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Black Burst wins on
- Better playability (81 vs 75)
- Better value (83 vs 75)
Yamaha BBNE2 Nathan East Signature Model wins on
No standout advantage.
Scorecard
| Metric | B-204DX Black Burst | BBNE2 Nathan East Signature Model |
|---|---|---|
| Overall | 80 | 75 |
| Build | 87 | 84 |
| Playability | 81 | 75 |
| Sound | 68 | 65 |
| Value | 83 | 75 |
Full specifications
| Spec | B-204DX Black Burst | BBNE2 Nathan East Signature Model |
|---|---|---|
| Brand | ESP | Yamaha |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | JP |
| Body wood | Poplar | Maple / Alder |
| Neck wood | Roasted Maple | Maple / Mahogany 5-Piece |
| Fretboard | Rosewood | Ebony |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | Yamaha Custom Stack Type / Alnico V |
| Rating | — | — |
| Price | $549 | — |
| Bridge | LTD DB-4 | — |
| Bridge pickup | ESP SB-4B | Yamaha Custom Stack Type / Alnico V |
| Case | B BASS FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume/Balance/Bass/Treble | Yamaha Custom Stack Type / Alnico V |
| Finish | Black Burst | — |
| Fretboard radius | 400mm | 23-5/8" (600 mm) |
| Hardware | Black | Yamaha Original Bridge |
| Neck pickup | ESP SB-4N | — |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 40mm | — |
| Scale length | 34" | 34" (863.6 mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Gotoh GB72 |
| Body Finish | — | Gloss Polyurethane |
| Fingerboard Materials | — | Ebony |
| Fret Wire | — | Medium |
| General | — | Neck Through |
| Middle pickup | — | - |
| Neck Finish | — | Gloss Polyurethane |
| Nut Materials | — | Bone |
| Others | — | D'Addario EXL170-5 / 0.045-0.130 (5 strings) |
| Pickguard | — | - |
| Pickup Switch | — | - |
| Special Features | — | - |
| String Spacing | — | 18 mm |
| Tailpiece | — | - |
| Thickness 1st Fret 12th Fret | — | 20.3 / 23.7 mm |
| Width 0 Fret 12th Fret | — | 43 / 64.7 mm |

