Head to head
ESP B-204DX Black Burst vs Yamaha BBPH Peter Hook Signature BB Bass
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Black Burst wins on
- Better playability (81 vs 64)
- Better value (83 vs 73)
Yamaha BBPH Peter Hook Signature BB Bass wins on
No standout advantage.
Scorecard
| Metric | B-204DX Black Burst | BBPH Peter Hook Signature BB Bass |
|---|---|---|
| Overall | 80 | 74 |
| Build | 87 | 84 |
| Playability | 81 | 64 |
| Sound | 68 | 71 |
| Value | 83 | 73 |
Full specifications
| Spec | B-204DX Black Burst | BBPH Peter Hook Signature BB Bass |
|---|---|---|
| Brand | ESP | Yamaha |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | JP |
| Body wood | Poplar | Alder/Maple/Alder Construction |
| Neck wood | Roasted Maple | Maple/Mahogany, 5 Pieces |
| Fretboard | Rosewood | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 21 |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | - |
| Rating | — | — |
| Price | $549 | — |
| Bridge | LTD DB-4 | — |
| Bridge pickup | ESP SB-4B | - |
| Case | B BASS FORM FIT CASE | Gig Bag |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume/Balance/Bass/Treble | Reversed VSP7n : Split Single Coil / Alnico V |
| Finish | Black Burst | — |
| Fretboard radius | 400mm | 10" (250 mm) |
| Hardware | Black | Vintage Plus : Convertible Stringing, Brass Saddle, Steel Plate |
| Neck pickup | ESP SB-4N | — |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 40mm | — |
| Scale length | 34" | 34" (863.6 mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Lightweight Open Gear |
| Body Finish | — | Gloss Polyurethane |
| Fingerboard Materials | — | Rosewood |
| Fret Wire | — | Medium |
| General | — | Bolt-On (6-bolt miter neck joint) |
| Middle pickup | — | - |
| Neck Finish | — | Satin Polyurethane |
| Nut Materials | — | Graphtech |
| Others | — | D'Addario EXL-170 / 0.045-0.100 |
| Pickguard | — | - |
| Pickup Switch | — | - |
| Special Features | — | - |
| String Spacing | — | 19 mm |
| Tailpiece | — | - |
| Thickness 1st Fret 12th Fret | — | 21/23 mm |
| Width 0 Fret 12th Fret | — | 40/56.3 mm |

