Head to head
ESP B-204DX Black Burst vs Yamaha TRBJP2 John Patitucci Signature Bass
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Black Burst wins on
- Better playability (81 vs 75)
- Better value (83 vs 77)
Yamaha TRBJP2 John Patitucci Signature Bass wins on
No standout advantage.
Scorecard
| Metric | B-204DX Black Burst | TRBJP2 John Patitucci Signature Bass |
|---|---|---|
| Overall | 80 | 77 |
| Build | 87 | 84 |
| Playability | 81 | 75 |
| Sound | 68 | 71 |
| Value | 83 | 77 |
Full specifications
| Spec | B-204DX Black Burst | TRBJP2 John Patitucci Signature Bass |
|---|---|---|
| Brand | ESP | Yamaha |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | JP |
| Body wood | Poplar | Figured Maple/Ash/Alder/Maple |
| Neck wood | Roasted Maple | Maple 3-Piece |
| Fretboard | Rosewood | Ebony |
| Strings | 4 | 4 |
| Frets | 24 | 26 |
| Scale | 34" | 35" |
| Pickups | ESP SB-4N / ESP SB-4B | Yamaha Custom Side-by-Side Type Double-Coil / Alnico V |
| Rating | — | — |
| Price | $549 | — |
| Bridge | LTD DB-4 | — |
| Bridge pickup | ESP SB-4B | Yamaha Custom Side-by-Side Type Double-Coil / Alnico V |
| Case | B BASS FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume/Balance/Bass/Treble | Yamaha Custom Side-by-Side Type Double coil / Alnico V |
| Finish | Black Burst | — |
| Fretboard radius | 400mm | 40" (1000 mm) |
| Hardware | Black | Solid Brass |
| Neck pickup | ESP SB-4N | — |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 40mm | — |
| Scale length | 34" | 35" (889 mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Gotoh GB72 |
| Body Finish | — | Gloss Polyurethane |
| Fingerboard Materials | — | Ebony |
| Fret Wire | — | Medium |
| General | — | Bolt-On |
| Middle pickup | — | - |
| Neck Finish | — | Gloss Polyurethane |
| Nut Materials | — | Bone |
| Others | — | D'Addario EXL170-6SL / 0.032-0.130 Super Long (6 Strings) |
| Pickguard | — | - |
| Pickup Switch | — | - |
| Special Features | — | - |
| String Spacing | — | 19 mm |
| Tailpiece | — | - |
| Thickness 1st Fret 12th Fret | — | 21 / 23.5 mm |
| Width 0 Fret 12th Fret | — | 56 / 81.1 mm |

