Head to head
ESP B-204DX Black Burst vs Yamaha TRBX
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Black Burst wins on
- Better playability (81 vs 75)
- Better value (83 vs 77)
Yamaha TRBX wins on
No standout advantage.
Scorecard
| Metric | B-204DX Black Burst | TRBX |
|---|---|---|
| Overall | 80 | 77 |
| Build | 87 | 84 |
| Playability | 81 | 75 |
| Sound | 68 | 71 |
| Value | 83 | 77 |
Full specifications
| Spec | B-204DX Black Burst | TRBX |
|---|---|---|
| Brand | ESP | Yamaha |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | JP |
| Body wood | Poplar | Flamed Maple/ Alder |
| Neck wood | Roasted Maple | Maple/Mahogany 5pcs |
| Fretboard | Rosewood | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | Double Coil / Alnico V |
| Rating | — | — |
| Price | $549 | — |
| Bridge | LTD DB-4 | — |
| Bridge pickup | ESP SB-4B | Double Coil / Alnico V |
| Case | B BASS FORM FIT CASE | - |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume/Balance/Bass/Treble | Double Coil / Alnico V |
| Finish | Black Burst | — |
| Fretboard radius | 400mm | 23 5/8" (600 mm) |
| Hardware | Black | Die-cast |
| Neck pickup | ESP SB-4N | — |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 40mm | — |
| Scale length | 34" | 34" (863.6 mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Covered / Die-cast |
| Body Finish | — | Translucent Black, Dark Red Burst: Gloss Polyurethane, Matte Amber, Natural Satin: Satin Polyurethane |
| Fingerboard Materials | — | Rosewood |
| Fret Wire | — | Medium |
| General | — | Bolt-on |
| Middle pickup | — | - |
| Neck Finish | — | Satin Polyurethane |
| Nut Materials | — | Urea |
| Others | — | D'Addario EXL170-5 / 0.045-0.130 (5 strings) |
| Pickguard | — | - |
| Pickup Switch | — | - |
| Special Features | — | - |
| String Spacing | — | 0.70" (18 mm) |
| Tailpiece | — | - |
| Thickness 1st Fret 12th Fret | — | 0.80 / 0.88" (20.5 / 22.5 mm) |
| Width 0 Fret 12th Fret | — | 1.7 / 2.5" (43.0 / 63.4 mm) |

