Head to head
ESP B-204DX Red Burst vs Jackson JS Series Spectra Bass JS2P
The verdict
The ESP B-204DX Red Burst comes out ahead overall — 80 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Red Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 75)
- Better value (83 vs 74)
Jackson JS Series Spectra Bass JS2P wins on
- Better sound (74 vs 68)
- Lower price ($350 vs $549)
Scorecard
| Metric | B-204DX Red Burst | JS Series Spectra Bass JS2P |
|---|---|---|
| Overall | 80 | 70 |
| Build | 87 | 61 |
| Playability | 81 | 75 |
| Sound | 68 | 74 |
| Value | 83 | 74 |
Full specifications
| Spec | B-204DX Red Burst | JS Series Spectra Bass JS2P |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Poplar |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Rosewood | Laurel |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $549 | $350 |
| Bridge | LTD DB-4 | Jackson® Hardtail |
| Bridge pickup | ESP SB-4B | Jackson® J-Style Pickup |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Scarf Joint |
| Controls | Volume/Balance/Bass/Treble | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) |
| Finish | Red Burst | Black Burst |
| Fretboard radius | 400mm | 12" (305 mm) |
| Hardware | Black | — |
| Neck pickup | ESP SB-4N | Jackson® P-Style Pickup |
| Neck profile | Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 40mm | 1.5" (38.1 mm) |
| Scale length | 34" | 34" (86.36 cm) |
| Strap Button | Standard | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Spectra Bass |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Neck Finish | — | Satin |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | JS Series Spectra Bass JS2P, Laurel Fingerboard, Black Burst |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Side Dots | — | White |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action Head Adjust |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

