Head to head
ESP B-204DX Red Burst vs Schecter Diamond-J 5 Plus LH
The verdict
The ESP B-204DX Red Burst comes out ahead overall — 80 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Red Burst wins on
- Better build (87 vs 65)
- Better value (83 vs 76)
- Lower price ($549 vs $600)
Schecter Diamond-J 5 Plus LH wins on
- Better sound (74 vs 68)
Scorecard
| Metric | B-204DX Red Burst | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 80 | 73 |
| Build | 87 | 65 |
| Playability | 81 | 78 |
| Sound | 68 | 74 |
| Value | 83 | 76 |
Full specifications
| Spec | B-204DX Red Burst | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Alder |
| Neck wood | Roasted Maple | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Rosewood | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 34" | 35" |
| Pickups | ESP SB-4N / ESP SB-4B | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | $549 | $600 |
| Bridge | LTD DB-4 | Wilkinson Bass WBBC w/Custom String Thru Body |
| Bridge pickup | ESP SB-4B | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | 6 Bolt-on |
| Controls | Volume/Balance/Bass/Treble | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Finish | Red Burst | — |
| Fretboard radius | 400mm | 12" (305mm) |
| Hardware | Black | Chrome |
| Neck pickup | ESP SB-4N | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Ivory Tusq |
| Nut width | 40mm | 1.771" (45mm) |
| Scale length | 34" | 35" (889mm) |
| Strap Button | Standard | — |
| Tuners | LTD | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Ivory (IVY) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

