Head to head
ESP B-204DX Red Burst vs Solar AB4.5DN S by Solar 5 String Bass
The verdict
The ESP B-204DX Red Burst comes out ahead overall — 80 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204DX Red Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 67)
- Better value (83 vs 70)
Solar AB4.5DN S by Solar 5 String Bass wins on
- Lower price ($380 vs $549)
Scorecard
| Metric | B-204DX Red Burst | AB4.5DN S by Solar 5 String Bass |
|---|---|---|
| Overall | 80 | 67 |
| Build | 87 | 61 |
| Playability | 81 | 67 |
| Sound | 68 | 71 |
| Value | 83 | 70 |
Full specifications
| Spec | B-204DX Red Burst | AB4.5DN S by Solar 5 String Bass |
|---|---|---|
| Brand | ESP | Solar |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Mahogany |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Rosewood | Rosewood (Stained) |
| Strings | 4 | 5 |
| Frets | 24 | 24 |
| Scale | 34" | 35" |
| Pickups | ESP SB-4N / ESP SB-4B | Passive Bass Humbucker / Passive Bass Humbucker |
| Rating | — | — |
| Price | $549 | $380 |
| Bridge | LTD DB-4 | Fixed bridge |
| Bridge pickup | ESP SB-4B | Passive Bass Humbucker |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt on |
| Controls | Volume/Balance/Bass/Treble | — |
| Finish | Red Burst | DARK NATURAL |
| Fretboard radius | 400mm | — |
| Hardware | Black | Black |
| Neck pickup | ESP SB-4N | Passive Bass Humbucker |
| Neck profile | Thin U | — |
| Nut | Molded | PPS |
| Nut width | 40mm | — |
| Scale length | 34" | 35 bass |
| Strap Button | Standard | — |
| Tuners | LTD | Closed Black Machine |
| Body Thickness | — | 45mm |
| Control Cover | — | Standard Black |
| Finish Body Backsides | — | DARK NATURAL |
| Finish Head Backsides | — | DARK NATURAL |
| Finish Head Top | — | DARK NATURAL |
| Finish Neck | — | DARK NATURAL |
| Fretboard inlay | — | Mini Dots |
| Fretting Style | — | Jumbo |
| Fretwire Material | — | Nickel |
| Individual Length Mm | — | 1204.84 |
| Individual Width Mm | — | 322.5 |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Pickup Mounting Style | — | Screwed into Wood |
| Pickup Type | — | Passive |
| Position Marker Side | — | White dots |
| Series | — | S by Solar |
| Shape For Left Handed | — | No |
| Strap Pin Type | — | Standard Black |
| String gauges | — | w45-w65-w80-w100-w130 |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss rod | — | Standard |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuning | — | B-G 5 st bass |
| Volume Potentiometer Type | — | 500k Volume pot |

