Head to head
ESP B-204SM NATURAL SATIN vs Ibanez EHB1675MS
The verdict
The ESP B-204SM NATURAL SATIN comes out ahead overall — 80 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204SM NATURAL SATIN wins on
- Better build (87 vs 61)
- Better playability (81 vs 67)
- Better value (83 vs 65)
Ibanez EHB1675MS wins on
No standout advantage.
Scorecard
| Metric | B-204SM NATURAL SATIN | EHB1675MS |
|---|---|---|
| Overall | 80 | 65 |
| Build | 87 | 61 |
| Playability | 81 | 67 |
| Sound | 68 | 68 |
| Value | 83 | 65 |
Full specifications
| Spec | B-204SM NATURAL SATIN | EHB1675MS |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Ash | Pale Moon Ebony topAsh |
| Neck wood | 5Pc Maple/Jatoba | Panga Panga |
| Fretboard | Roasted Jatoba | Panga Panga |
| Strings | 4 | 5 |
| Frets | 24 | 24 |
| Scale | 34" | 35" |
| Pickups | ESP SB-4N / ESP SB-4B | Fishman® Fluence™ / Fishman® Fluence™ |
| Rating | — | — |
| Price | $649 | — |
| Bridge | LTD BB-604 w/ String Thru | MR5HS bridge |
| Bridge pickup | ESP SB-4B | Fishman® Fluence™ bridge pickupActive |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Passive | — |
| Finish | NATURAL SATIN | — |
| Fretboard radius | 400mm | — |
| Hardware | Black Nickel | Black |
| Neck pickup | ESP SB-4N | Fishman® Fluence™ neck pickupActive |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 40mm | — |
| Scale length | 34" | 889mm/35" - 838mm/33" |
| Strap Button | Standard | — |
| Top wood | Spalted Maple | — |
| Tuners | LTD | — |
| A Width | — | 45mm at NUT |
| B Width | — | 74mm at 24F |
| C Thickness | — | 19.5mm at 1F |
| D Thickness | — | 21.5mm at 12F |
| Equalizer | — | Fishman® 3-band EQ w/Single Coil Mode switch (push/pull), 3-way Voice Select switch |
| Factory Tuning | — | 1G,2D,3A,4E,5B |
| Fret | — | Medium Stainless Steel frets |
| Neck Type | — | EHB59pc Panga Panga/Walnut w/Graphite reinforcement rods |
| Radius | — | 500mmR |
| Recommended Case | — | MRB350C |
| String Gauge | — | .045/.065/.080/.100/.130 |
| String Space | — | 18mm |
| Top Back Body | — | Pale Moon Ebony topAsh body |

