Head to head
ESP B-204SM NATURAL SATIN vs Ibanez TCB1006
The verdict
The ESP B-204SM NATURAL SATIN comes out ahead overall — 80 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204SM NATURAL SATIN wins on
- Better playability (81 vs 67)
- Better value (83 vs 74)
Ibanez TCB1006 wins on
No standout advantage.
Scorecard
| Metric | B-204SM NATURAL SATIN | TCB1006 |
|---|---|---|
| Overall | 80 | 75 |
| Build | 87 | 87 |
| Playability | 81 | 67 |
| Sound | 68 | 68 |
| Value | 83 | 74 |
Full specifications
| Spec | B-204SM NATURAL SATIN | TCB1006 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | JP |
| Body wood | Ash | Quilted Maple topCurly Maple backCurly Maple |
| Neck wood | 5Pc Maple/Jatoba | Maple |
| Fretboard | Roasted Jatoba | Rosewood |
| Strings | 4 | 6 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | EMG 45HZ / EMG 45HZ |
| Rating | — | — |
| Price | $649 | — |
| Bridge | LTD BB-604 w/ String Thru | Hipshot A style bridge |
| Bridge pickup | ESP SB-4B | EMG 45HZ bridge pickupPassive |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Passive | — |
| Finish | NATURAL SATIN | — |
| Fretboard radius | 400mm | — |
| Hardware | Black Nickel | Gold |
| Neck pickup | ESP SB-4N | EMG 45HZ neck pickupPassive |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 40mm | — |
| Scale length | 34" | 864mm/34" |
| Strap Button | Standard | — |
| Top wood | Spalted Maple | — |
| Tuners | LTD | — |
| A Width | — | 58mm at NUT |
| B Width | — | 98mm at 24F |
| C Thickness | — | 20mm at 1F |
| D Thickness | — | 23mm at 12F |
| Equalizer | — | Graph Tech Ghost® modular pickup system w/ Piezo/Mix/Magnetic pickup selector switch, MIDI program Up/Down switch, Mid/Dark EQ selector switch |
| Factory Tuning | — | 1C,2G,3D,4A,5E,6B |
| Fret | — | Jumbo fretsPrestige fret edge treatment |
| Neck Type | — | TCB5pc Maple/PurpleheartSet-in neck |
| Radius | — | 400mmR |
| String Gauge | — | .029/.049/.069/.089/.109/.128 |
| String Space | — | 19mm |
| Top Back Body | — | Quilted Maple topCurly Maple backCurly Maple body |

