Head to head
ESP B-204SM NATURAL SATIN vs Jackson X Series Spectra Bass SBXQ IV
The verdict
The ESP B-204SM NATURAL SATIN comes out ahead overall — 80 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-204SM NATURAL SATIN wins on
- Better build (87 vs 61)
- Better playability (81 vs 75)
- Better value (83 vs 75)
- Lower price ($649 vs $650)
Jackson X Series Spectra Bass SBXQ IV wins on
- Better sound (77 vs 68)
Scorecard
| Metric | B-204SM NATURAL SATIN | X Series Spectra Bass SBXQ IV |
|---|---|---|
| Overall | 80 | 71 |
| Build | 87 | 61 |
| Playability | 81 | 75 |
| Sound | 68 | 77 |
| Value | 83 | 75 |
Full specifications
| Spec | B-204SM NATURAL SATIN | X Series Spectra Bass SBXQ IV |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Ash | Poplar |
| Neck wood | 5Pc Maple/Jatoba | Maple |
| Fretboard | Roasted Jatoba | Laurel |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | ESP SB-4N / ESP SB-4B | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $649 | $650 |
| Bridge | LTD BB-604 w/ String Thru | Jackson HiMass™ |
| Bridge pickup | ESP SB-4B | Jackson® Medium-Output Humbucking |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Passive | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | NATURAL SATIN | Amber Blue Burst |
| Fretboard radius | 400mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black Nickel | — |
| Neck pickup | ESP SB-4N | Jackson® Medium-Output Humbucking |
| Neck profile | Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 40mm | 1.5" (38.1 mm) |
| Scale length | 34" | 34" (86.36 cm) |
| Strap Button | Standard | — |
| Top wood | Spalted Maple | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Spectra |
| Body Top | — | Quilt Maple |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXQ IV, Laurel Fingerboard, Amber Blue Burst |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

