Head to head
ESP B-205DX Red Burst vs Jackson Pro Series Spectra Bass SBP IV
The verdict
The ESP B-205DX Red Burst comes out ahead overall — 80 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-205DX Red Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 75)
- Better value (83 vs 65)
- Lower price ($599 vs $970)
Jackson Pro Series Spectra Bass SBP IV wins on
No standout advantage.
Scorecard
| Metric | B-205DX Red Burst | Pro Series Spectra Bass SBP IV |
|---|---|---|
| Overall | 80 | 67 |
| Build | 87 | 61 |
| Playability | 81 | 75 |
| Sound | 68 | 68 |
| Value | 83 | 65 |
Full specifications
| Spec | B-205DX Red Burst | Pro Series Spectra Bass SBP IV |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Multi-Laminate: Poplar Burl/Walnut/Maple/Walnut/Mahogany |
| Neck wood | Roasted Maple | 5-Piece Maple/Walnut/Maple/Walnut/Maple |
| Fretboard | Rosewood | Caramelized Jatoba |
| Strings | 5 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | ESP SB-5N / ESP SB-5B | Nordstrand® SB4-N / Nordstrand® SB4-B |
| Rating | — | — |
| Price | $599 | $970 |
| Bridge | LTD DB-5 | Jackson® Single-String |
| Bridge pickup | ESP SB-5B | Nordstrand® SB4-B |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement |
| Controls | Volume/Balance/Bass/Treble | Volume, Blend, 3-Band EQ (Active Only) |
| Finish | Red Burst | Firestorm Fade |
| Fretboard radius | 400mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | ESP SB-5N | Nordstrand® SB4-N |
| Neck profile | Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 45mm | 1.5" (38.1 mm) |
| Scale length | 34" | 34" (86.36 cm) |
| Strap Button | Standard | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Satin |
| Body shape | — | Spectra |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Gold |
| Headstock | — | Unique Jackson® 2x2 |
| Neck Finish | — | Satin |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Oval Dark Pearl |
| Product Name | — | Pro Series Spectra Bass SBP IV, Caramelized Jatoba Fingerboard, Firestorm Fade |
| Series | — | Pro |
| Special Electronics | — | 3-Band EQ (Active Only) |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (selector for active/passive option), 3-Way Toggle Variable Mid-Frequency Switch |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

