Head to head
ESP B-205SM NATURAL SATIN vs Jackson Pro Series Signature Adam Blackstone, Gladys Jackson Concert Bass, Maple Fingerboard, Black Stone

Jackson
Pro Series Signature Adam Blackstone, Gladys Jackson Concert Bass, Maple Fingerboard, Black StoneBass$1,000
No ratings yet65Overall / 100
The verdict
The ESP B-205SM NATURAL SATIN comes out ahead overall — 80 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-205SM NATURAL SATIN wins on
- Better build (87 vs 61)
- Better playability (81 vs 64)
- Better value (83 vs 63)
- Lower price ($699 vs $1,000)
Jackson Pro Series Signature Adam Blackstone, Gladys Jackson Concert Bass, Maple Fingerboard, Black Stone wins on
- Better sound (73 vs 68)
Scorecard
| Metric | B-205SM NATURAL SATIN | Pro Series Signature Adam Blackstone, Gladys Jackson Concert Bass, Maple Fingerboard, Black Stone |
|---|---|---|
| Overall | 80 | 65 |
| Build | 87 | 61 |
| Playability | 81 | 64 |
| Sound | 68 | 73 |
| Value | 83 | 63 |
Full specifications
| Spec | B-205SM NATURAL SATIN | Pro Series Signature Adam Blackstone, Gladys Jackson Concert Bass, Maple Fingerboard, Black Stone |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Ash | Poplar |
| Neck wood | 5Pc Maple/Jatoba | Maple |
| Fretboard | Rosewood | Maple |
| Strings | 5 | 4 |
| Frets | 24 | 21 |
| Scale | 34" | 34" |
| Pickups | ESP Designed SB-5N / ESP Designed SB-5B | Jackson® BBE J / Jackson® BBE J |
| Rating | — | — |
| Price | $699 | $1,000 |
| Bridge | LTD BB-605 w/ String Thru | Jackson HiMass™ |
| Bridge pickup | ESP Designed SB-5B | Jackson® BBE J |
| Case | B BASS FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement |
| Controls | Passive | Volume, Blend and Active Three-Band EQ (Bass, Middle, Treble) |
| Finish | NATURAL SATIN | Black Stone |
| Fretboard radius | 400mm | 9" to 16" Compound Radius (229 mm-406.4 mm) |
| Hardware | Black Nickel | — |
| Neck pickup | ESP Designed SB-5N | Jackson® BBE J |
| Neck profile | Thin U | — |
| Nut | Molded | White Plastic |
| Nut width | 45mm | 1.875" (47.6 mm) |
| Scale length | 34" | 34" (86.36 cm) |
| Strap Button | Standard | — |
| Top wood | Spalted Maple | — |
| Tuners | LTD | Open-Back Geared |
| Body Finish | — | Gloss |
| Body shape | — | Concert Bass |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black and Gold |
| Headstock | — | Jackson® Paddle Pointed 4x1 (4 Over/1 Under) |
| Headstock Binding | — | None |
| Neck Binding | — | None |
| Neck Finish | — | Gloss |
| Neck Plate | — | Custom |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Block |
| Product Name | — | Adam Blackstone "Gladys" Jackson Pro Series Signature Concert™ Bass, Maple Fingerboard, Black Stone |
| Series | — | Pro |
| Side Dots | — | Black |
| Strap Buttons | — | Standard |
| String Nut | — | White Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action with Wheel |
