Head to head
ESP B-206SM NATURAL SATIN vs Ibanez SRAS7
The verdict
The ESP B-206SM NATURAL SATIN comes out ahead overall — 80 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-206SM NATURAL SATIN wins on
- Better build (87 vs 61)
- Better playability (81 vs 67)
- Better value (83 vs 65)
Ibanez SRAS7 wins on
No standout advantage.
Scorecard
| Metric | B-206SM NATURAL SATIN | SRAS7 |
|---|---|---|
| Overall | 80 | 65 |
| Build | 87 | 61 |
| Playability | 81 | 67 |
| Sound | 68 | 68 |
| Value | 83 | 65 |
Full specifications
| Spec | B-206SM NATURAL SATIN | SRAS7 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Ash | Poplar Burl/Ash topOkoume |
| Neck wood | 5Pc Maple/Jatoba | Maple |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 35" | 34" |
| Pickups | ESP SB-6N / ESP SB-6B | SRAS Super J / SRAS Super J |
| Rating | — | — |
| Price | $749 | — |
| Bridge | LTD DB-6 | MR5 bridge(Fretted)/ AeroSilk MR5 bridge(Fretless) |
| Bridge pickup | ESP SB-6B | SRAS Super J bridge pickupPassive |
| Case | B BASS 6 STRING FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Passive | — |
| Finish | NATURAL SATIN | — |
| Fretboard radius | 500mm | — |
| Hardware | Black Nickel | Black |
| Neck pickup | ESP SB-6N | SRAS Super J neck pickupPassive |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 54mm | — |
| Scale length | 35" | 864mm/34" |
| Strap Button | Standard | — |
| Top wood | Spalted Maple | — |
| Tuners | LTD | — |
| A Width | — | 63mm at NUT |
| B Width | — | 96mm at 22F |
| C Thickness | — | 21.5mm at 1F |
| D Thickness | — | 23.5mm at 12F |
| Equalizer | — | Ibanez 2-band EQ w/Piezo active tone control w/Piezo/Mix/Magnetic 3-way pickup selector |
| Factory Tuning | — | 1G,2D,3A,4E,5G,6D,7A |
| Fret | — | Medium frets/Fretless |
| Neck Type | — | SRAS77pc Maple/Walnut/Bubinga neck |
| Radius | — | R950mm for fretted/ R0mm (flat) for Fretless |
| Recommended Bag | — | IBB540-BK |
| String Gauge | — | .045/.065/.085/.105/.045/.065/.080 |
| String Space | — | 16mm |
| Top Back Body | — | Poplar Burl/Ash topOkoume body |

