Head to head
ESP B-206SM NATURAL SATIN vs Ibanez SRMS806
The verdict
The ESP B-206SM NATURAL SATIN comes out ahead overall — 80 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-206SM NATURAL SATIN wins on
- Better build (87 vs 61)
- Better playability (81 vs 67)
- Better value (83 vs 65)
Ibanez SRMS806 wins on
No standout advantage.
Scorecard
| Metric | B-206SM NATURAL SATIN | SRMS806 |
|---|---|---|
| Overall | 80 | 65 |
| Build | 87 | 61 |
| Playability | 81 | 67 |
| Sound | 68 | 68 |
| Value | 83 | 65 |
Full specifications
| Spec | B-206SM NATURAL SATIN | SRMS806 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Ash | Poplar Burl topOkoume |
| Neck wood | 5Pc Maple/Jatoba | Jatoba |
| Fretboard | Rosewood | Panga Panga |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 35" | 35.5" |
| Pickups | ESP SB-6N / ESP SB-6B | Bartolini® BH2 / Bartolini® BH2 |
| Rating | — | — |
| Price | $749 | — |
| Bridge | LTD DB-6 | MR5S bridge |
| Bridge pickup | ESP SB-6B | Bartolini® BH2 bridge pickupPassive |
| Case | B BASS 6 STRING FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Passive | — |
| Finish | NATURAL SATIN | — |
| Fretboard radius | 500mm | — |
| Hardware | Black Nickel | Black |
| Neck pickup | ESP SB-6N | Bartolini® BH2 neck pickupPassive |
| Neck profile | Thin U | — |
| Nut | Molded | — |
| Nut width | 54mm | — |
| Scale length | 35" | 901.7mm/35.5" - 854.7mm/33.6" |
| Strap Button | Standard | — |
| Top wood | Spalted Maple | — |
| Tuners | LTD | — |
| A Width | — | 54mm at NUT |
| B Width | — | 83mm at 24F |
| C Thickness | — | 19.5mm at 1F |
| D Thickness | — | 23mm at 12F |
| Equalizer | — | Ibanez Custom Electronics 3-band EQ w/ EQ bypass switch (passive tone control on treble pot) & 3-way Mid frequency switch |
| Factory Tuning | — | 1C,2G,3D,4A,5E,6B |
| Fret | — | Medium frets |
| Neck Type | — | SRMS6 for Multi Scale5pc Jatoba/Walnut neck |
| Radius | — | 400mmR |
| Recommended Bag | — | IBB540-BK |
| Recommended Case | — | MB300C |
| String Gauge | — | .032/.045/.065/.080/.100/.130 |
| String Space | — | 16.5mm |
| Top Back Body | — | Poplar Burl topOkoume body |

