Head to head
ESP B-206SM NATURAL SATIN vs Jackson JS Series Spectra Bass JS3QV
The verdict
The ESP B-206SM NATURAL SATIN comes out ahead overall — 80 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-206SM NATURAL SATIN wins on
- Better build (87 vs 61)
- Better playability (81 vs 75)
- Better value (83 vs 75)
Jackson JS Series Spectra Bass JS3QV wins on
- Better sound (77 vs 68)
- Lower price ($550 vs $749)
Scorecard
| Metric | B-206SM NATURAL SATIN | JS Series Spectra Bass JS3QV |
|---|---|---|
| Overall | 80 | 71 |
| Build | 87 | 61 |
| Playability | 81 | 75 |
| Sound | 68 | 77 |
| Value | 83 | 75 |
Full specifications
| Spec | B-206SM NATURAL SATIN | JS Series Spectra Bass JS3QV |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Ash | Poplar |
| Neck wood | 5Pc Maple/Jatoba | Maple |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 4 |
| Frets | 24 | 24 |
| Scale | 35" | 35" |
| Pickups | ESP SB-6N / ESP SB-6B | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $749 | $550 |
| Bridge | LTD DB-6 | Jackson® HiMass™ |
| Bridge pickup | ESP SB-6B | Jackson® Medium-Output Humbucking |
| Case | B BASS 6 STRING FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Passive | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | NATURAL SATIN | Alien Burst |
| Fretboard radius | 500mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black Nickel | — |
| Neck pickup | ESP SB-6N | Jackson® Medium-Output Humbucking |
| Neck profile | Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 54mm | 1.75" (44.45 mm) |
| Scale length | 35" | 35" (889 mm) |
| Strap Button | Standard | — |
| Top wood | Spalted Maple | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Spectra Bass |
| Body Top | — | Quilt Maple |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black Nickel |
| Headstock | — | Unique Jackson® 3x2 (3 Over/2 Under) |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | JS Series Spectra Bass JS3QV, Laurel Fingerboard, Alien Burst |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Special Electronics | — | 3-Band EQ (Active Only) |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

