Head to head
ESP B-206SM NATURAL SATIN vs Jackson X Series Signature David Ellefson Kelly Bird V Bass
The verdict
The ESP B-206SM NATURAL SATIN comes out ahead overall — 80 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP B-206SM NATURAL SATIN wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better value (83 vs 73)
Jackson X Series Signature David Ellefson Kelly Bird V Bass wins on
- Better sound (73 vs 68)
- Lower price ($700 vs $749)
Scorecard
| Metric | B-206SM NATURAL SATIN | X Series Signature David Ellefson Kelly Bird V Bass |
|---|---|---|
| Overall | 80 | 69 |
| Build | 87 | 61 |
| Playability | 81 | 72 |
| Sound | 68 | 73 |
| Value | 83 | 73 |
Full specifications
| Spec | B-206SM NATURAL SATIN | X Series Signature David Ellefson Kelly Bird V Bass |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Ash | Basswood |
| Neck wood | 5Pc Maple/Jatoba | Quartersawn Maple |
| Fretboard | Rosewood | Maple |
| Strings | 6 | 4 |
| Frets | 24 | 21 |
| Scale | 35" | 34" |
| Pickups | ESP SB-6N / ESP SB-6B | EMG® HZ40N / EMG® HZ40B |
| Rating | — | — |
| Price | $749 | $700 |
| Bridge | LTD DB-6 | Jackson HiMass™ |
| Bridge pickup | ESP SB-6B | EMG® HZ40B |
| Case | B BASS 6 STRING FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Passive | Volume (Neck Pickup), Volume (Bridge Pickup), Active 3-Band EQ (Bass, Middle, Treble) |
| Finish | NATURAL SATIN | Blue Stripe |
| Fretboard radius | 500mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black Nickel | — |
| Neck pickup | ESP SB-6N | EMG® HZ40N |
| Neck profile | Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 54mm | 1.75" (44.45 mm) |
| Scale length | 35" | 34" (86.36 cm) |
| Strap Button | Standard | — |
| Top wood | Spalted Maple | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Kelly™ Bird |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 5-In-Line with Quilt Maple Overlay |
| Headstock Binding | — | Black |
| Neck Binding | — | Black |
| Neck Finish | — | Satin |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | Black Pearloid Block |
| Product Name | — | X Series Signature David Ellefson Kelly™ Bird V Bass, Maple Fingerboard, Blue Stripe |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | Blend Control |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |

