Head to head
ESP BB-600 Baritone See Thru Black Sunburst Satin vs ESP EC-1000 Granite Sparkle
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP BB-600 Baritone See Thru Black Sunburst Satin wins on
No standout advantage.
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 87)
- Better sound (77 vs 68)
- Better value (82 vs 76)
- Lower price ($1,499 vs $1,799)
Scorecard
| Metric | BB-600 Baritone See Thru Black Sunburst Satin | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 79 | 85 |
| Build | 87 | 93 |
| Playability | 81 | 84 |
| Sound | 68 | 77 |
| Value | 76 | 82 |
Full specifications
| Spec | BB-600 Baritone See Thru Black Sunburst Satin | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany w/ Maple Cap | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 27" | 24.75" |
| Pickups | Seymour Duncan '59 Red / Seymour Duncan JB Red | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,799 | $1,499 |
| Bridge | Graph Tech Ghost Loaded ResoMax NV Bridge & Tailpiece | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Seymour Duncan JB Red | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | EC XL Guitar Form Fit Case | EC GUITAR FORM FIT CASE |
| Case Included | Y | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Passive | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | See Thru Black Sunburst Satin | Granite Sparkle |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black Nickel | Black |
| Neck pickup | Seymour Duncan '59 Red | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 27" Baritone | 24.75" |
| Strap Button | Standard | Standard |
| Top wood | Quilted Maple | — |
| Tuners | Grover | LTD Locking |
More BB-600 Baritone See Thru Black Sunburst Satin comparisons
- BB-600 Baritone See Thru Black Sunburst Satin vs DGT Semi-Hollow
- BB-600 Baritone See Thru Black Sunburst Satin vs LTD Gl Desert Eagle Black w/ Graphic
- BB-600 Baritone See Thru Black Sunburst Satin vs ST-70 RW
- BB-600 Baritone See Thru Black Sunburst Satin vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

