Head to head
ESP BB-600 Baritone See Thru Black Sunburst Satin vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP BB-600 Baritone See Thru Black Sunburst Satin wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 87)
- Better sound (77 vs 68)
- Better value (82 vs 76)
- Lower price ($1,699 vs $1,799)
Scorecard
| Metric | BB-600 Baritone See Thru Black Sunburst Satin | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 79 | 85 |
| Build | 87 | 97 |
| Playability | 81 | 81 |
| Sound | 68 | 77 |
| Value | 76 | 82 |
Full specifications
| Spec | BB-600 Baritone See Thru Black Sunburst Satin | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany w/ Maple Cap | Swamp Ash |
| Neck wood | 3Pc Maple | 3Pc Roasted Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 27" | 25.5" |
| Pickups | Seymour Duncan '59 Red / Seymour Duncan JB Red | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,799 | $1,699 |
| Bridge | Graph Tech Ghost Loaded ResoMax NV Bridge & Tailpiece | EverTune |
| Bridge pickup | Seymour Duncan JB Red | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | EC XL Guitar Form Fit Case | ST-1 FORM FIT CASE |
| Case Included | Y | N |
| Construction | Set-Thru | Bolt-On |
| Controls | Passive | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | See Thru Black Sunburst Satin | See Thru Black Sunburst |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black Nickel | Black |
| Neck pickup | Seymour Duncan '59 Red | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 27" Baritone | 25.5" |
| Strap Button | Standard | Standard |
| Top wood | Quilted Maple | Flamed Maple |
| Tuners | Grover | LTD Locking |
More BB-600 Baritone See Thru Black Sunburst Satin comparisons
- BB-600 Baritone See Thru Black Sunburst Satin vs DGT Semi-Hollow
- BB-600 Baritone See Thru Black Sunburst Satin vs LTD Gl Desert Eagle Black w/ Graphic
- BB-600 Baritone See Thru Black Sunburst Satin vs ST-70 RW
- BB-600 Baritone See Thru Black Sunburst Satin vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

