Head to head
ESP D-320E NATURAL SATIN vs Ibanez PF1512
The verdict
The ESP D-320E NATURAL SATIN comes out ahead overall — 82 to 62 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP D-320E NATURAL SATIN wins on
- Better build (96 vs 61)
- Better playability (78 vs 64)
- Better sound (68 vs 60)
- Better value (81 vs 62)
Ibanez PF1512 wins on
No standout advantage.
Scorecard
| Metric | D-320E NATURAL SATIN | PF1512 |
|---|---|---|
| Overall | 82 | 62 |
| Build | 96 | 61 |
| Playability | 78 | 64 |
| Sound | 68 | 60 |
| Value | 81 | 62 |
Full specifications
| Spec | D-320E NATURAL SATIN | PF1512 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | JP | — |
| Body wood | Ovangkol | Spruce |
| Neck wood | Mahogany | — |
| Fretboard | Roasted Jatoba | Laurel |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Sonicore | — |
| Rating | — | — |
| Price | — | — |
| Bridge | Roasted Jatoba Bridge w/ Graphtech Nubone Saddle | Laurel bridge |
| Bridge pickup | Fishman Sonicore | — |
| Case | - | — |
| Case Included | N | — |
| Construction | Set-Neck | — |
| Controls | Active | — |
| Finish | Natural Satin | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | — |
| Neck profile | Thin U | — |
| Nut | Graphtech Nubone | — |
| Nut width | 43mm | — |
| Scale length | 25.5" | 647.7mm/25.5" |
| Strap Button | Standard | — |
| Top wood | Solid Red Cedar | Spruce top |
| Tuners | LTD | — |
| A Length | — | 20 1/8" |
| A Width | — | 45mm at NUT |
| Back Sides | — | Okoume back & Okoume sides |
| Body shape | — | Dreadnought body |
| Bridge Pins | — | Ibanez Advantage™ |
| B Width | — | 15 3/4" |
| C Max Depth | — | 5" |
| C Thickness | — | 21mm at 1F |
| D Thickness | — | 22.5mm at 7F |
| Factory Tuning | — | 1E,2B,3G,4D,5A,6E |
| Inlay | — | White dot inlay |
| Radius | — | 400mmR |
| Recommended Case | — | FS40DA |
| Soundhole Rosette | — | Black & White multi |
| String Gauge | — | .010/.010/.014/.014/.023/.008/.030/.012/.039/.018/.047/.027 |
| String Space | — | 11mm |
| Tuning Machine | — | Chrome Die-cast tuners |

