Head to head
ESP E-II Arrow Nt Nebula Black Burst vs ESP JS-7 Baritone Black
The verdict
The ESP E-II Arrow Nt Nebula Black Burst and ESP JS-7 Baritone Black are closely matched overall — 81 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Arrow Nt Nebula Black Burst wins on
No standout advantage.
ESP JS-7 Baritone Black wins on
- Better value (79 vs 71)
- Lower price ($1,699 vs $2,749)
Scorecard
| Metric | E-II Arrow Nt Nebula Black Burst | JS-7 Baritone Black |
|---|---|---|
| Overall | 81 | 82 |
| Build | 97 | 97 |
| Playability | 81 | 81 |
| Sound | 71 | 69 |
| Value | 71 | 79 |
Full specifications
| Spec | E-II Arrow Nt Nebula Black Burst | JS-7 Baritone Black |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 27" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Volume for Voice 2) | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) |
| Rating | — | — |
| Price | $2,749 | $1,699 |
| Bridge | Gotoh TOM w/ String Thru | Hipshot 7 w/ String Thru |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Volume for Voice 2) | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) |
| Case | V-Alexi Guitar Form Fit Case | V XL FORM FIT CASE |
| Case Included | Y | Y |
| Construction | Neck-Thru | Neck-Thru |
| Controls | Active | Volume(Push/Pull) |
| Finish | Nebula Black Burst | Black |
| Fretboard radius | 305mm | 400mm |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Volume for Voice 2) | — |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Graph Tech TUSQ XL |
| Nut width | 42mm | 48mm |
| Scale length | 25.5" | 27" |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Burled Maple | — |
| Tuners | Gotoh Locking | ESP Locking |

