Head to head
ESP E-II Arrow Nt SNOW WHITE vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP E-II Arrow Nt SNOW WHITE and ESP TH-1000 Evertune See Thru Black Sunburst are closely matched overall — 83 to 85 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Arrow Nt SNOW WHITE wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better sound (77 vs 68)
Scorecard
| Metric | E-II Arrow Nt SNOW WHITE | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 83 | 85 |
| Build | 97 | 97 |
| Playability | 81 | 81 |
| Sound | 68 | 77 |
| Value | 82 | 82 |
Full specifications
| Spec | E-II Arrow Nt SNOW WHITE | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Swamp Ash |
| Neck wood | 3Pc Maple | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 85 / EMG 81 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | — | $1,699 |
| Bridge | Gotoh TOM w/ String Thru | EverTune |
| Bridge pickup | EMG 81 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | V-ALEXI GUITAR FORM FIT CASE | ST-1 FORM FIT CASE |
| Case Included | Y | N |
| Construction | Neck-Thru | Bolt-On |
| Controls | Active | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Snow White | See Thru Black Sunburst |
| Fretboard radius | 305mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | EMG 85 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Tuners | Gotoh Locking | LTD Locking |
| Top wood | — | Flamed Maple |

