Head to head
ESP E-II Eclipse Db Vintage Black vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Eclipse Db Vintage Black wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better sound (77 vs 68)
- Better value (82 vs 70)
- Lower price ($1,699 vs $2,629)
Scorecard
| Metric | E-II Eclipse Db Vintage Black | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 80 | 85 |
| Build | 97 | 97 |
| Playability | 81 | 81 |
| Sound | 68 | 77 |
| Value | 70 | 82 |
Full specifications
| Spec | E-II Eclipse Db Vintage Black | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | 1Pc Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | EMG 60 Brushed Gold / EMG 81 Brushed Gold | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $2,629 | $1,699 |
| Bridge | Gotoh TOM & Tailpiece | EverTune |
| Bridge pickup | EMG 81 Brushed Gold | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | EC Guitar Form Fit Case | ST-1 FORM FIT CASE |
| Case Included | Y | N |
| Construction | Set-Neck | Bolt-On |
| Controls | Active | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Vintage Black | See Thru Black Sunburst |
| Fretboard radius | 305mm | 350mm |
| Hardware | Gold | Black |
| Neck pickup | EMG 60 Brushed Gold | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Maple | Flamed Maple |
| Tuners | Gotoh Locking | LTD Locking |

