Head to head
ESP E-II Eclipse Full Thickness Evertune Black vs ESP Snapper 7 Citron Green
The verdict
The ESP E-II Eclipse Full Thickness Evertune Black and ESP Snapper 7 Citron Green are closely matched overall — 81 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Eclipse Full Thickness Evertune Black wins on
- Lower price ($3,499 vs $4,599)
ESP Snapper 7 Citron Green wins on
No standout advantage.
Scorecard
| Metric | E-II Eclipse Full Thickness Evertune Black | Snapper 7 Citron Green |
|---|---|---|
| Overall | 81 | 81 |
| Build | 97 | 97 |
| Playability | 81 | 78 |
| Sound | 71 | 73 |
| Value | 71 | 71 |
Full specifications
| Spec | E-II Eclipse Full Thickness Evertune Black | Snapper 7 Citron Green |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Honduras Rosewood |
| Strings | 6 | 7 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman Fluence Classic Humbucker Gold *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) / Fishman Fluence Classic Humbucker Gold *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | Seymour Duncan Custom Staggered / Seymour Duncan Custom 5 |
| Rating | — | — |
| Price | $3,499 | $4,599 |
| Bridge | EverTune (F Model) | ESP Flicker-III |
| Bridge pickup | Fishman Fluence Classic Humbucker Gold *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | Seymour Duncan Custom 5 |
| Case | EC Guitar Form Fit Case | ST-1 Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Set-Thru | Bolt-On |
| Controls | Active | Passive |
| Finish | Black | Citron Green |
| Fretboard radius | 305mm | 240-305mm Compound |
| Hardware | Black + Gold | Chrome |
| Neck pickup | Fishman Fluence Classic Humbucker Gold *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) | Seymour Duncan Custom Staggered |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Bone |
| Nut width | 42mm | 46mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Plain Maple | — |
| Tuners | Gotoh Locking | Gotoh Locking |
| Coa | — | Y |
| Middle pickup | — | Seymour Duncan Custom Staggered |

