Head to head
ESP E-II Eclipse SEE THRU BLACK CHERRY SUNBURST vs ESP EC-1000 Granite Sparkle
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Eclipse SEE THRU BLACK CHERRY SUNBURST wins on
No standout advantage.
ESP EC-1000 Granite Sparkle wins on
- Better sound (77 vs 68)
- Better value (82 vs 70)
- Lower price ($1,499 vs $2,099)
Scorecard
| Metric | E-II Eclipse SEE THRU BLACK CHERRY SUNBURST | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 80 | 85 |
| Build | 97 | 93 |
| Playability | 81 | 84 |
| Sound | 68 | 77 |
| Value | 70 | 82 |
Full specifications
| Spec | E-II Eclipse SEE THRU BLACK CHERRY SUNBURST | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1Pc Mahogany | 3Pc Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | EMG 60 / EMG 81 | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $2,099 | $1,499 |
| Bridge | Gotoh TOM & Tailpiece | TonePros Locking TOM & Tailpiece |
| Bridge pickup | EMG 81 | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | EC GUITAR FORM FIT CASE | EC GUITAR FORM FIT CASE |
| Case Included | Y | N |
| Construction | Set-Thru | Set-Thru |
| Controls | Active | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | See Thru Black Cherry Sunburst | Granite Sparkle |
| Fretboard radius | 305mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | EMG 60 | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Quilted Maple | — |
| Tuners | Gotoh Locking | LTD Locking |
More E-II Eclipse SEE THRU BLACK CHERRY SUNBURST comparisons
- E-II Eclipse SEE THRU BLACK CHERRY SUNBURST vs DGT Semi-Hollow
- E-II Eclipse SEE THRU BLACK CHERRY SUNBURST vs LTD Gl Desert Eagle Black w/ Graphic
- E-II Eclipse SEE THRU BLACK CHERRY SUNBURST vs ST-70 RW
- E-II Eclipse SEE THRU BLACK CHERRY SUNBURST vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

