Head to head
ESP E-II Eclipse Tiger Eye Sunburst vs Gibson ES-330, British Racing Green, Exclusive
The verdict
The ESP E-II Eclipse Tiger Eye Sunburst comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Eclipse Tiger Eye Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better value (71 vs 66)
- Lower price ($3,099 vs $3,499)
Gibson ES-330, British Racing Green, Exclusive wins on
No standout advantage.
Scorecard
| Metric | E-II Eclipse Tiger Eye Sunburst | ES-330, British Racing Green, Exclusive |
|---|---|---|
| Overall | 81 | 76 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 71 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | E-II Eclipse Tiger Eye Sunburst | ES-330, British Racing Green, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct Mount *(Pull Tone for Voice 2) | Dogear P-90 / Dogear P-90 |
| Rating | — | — |
| Price | $3,099 | $3,499 |
| Bridge | Gotoh TOM & Tailpiece | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct Mount *(Pull Tone for Voice 2) | Dogear P-90 |
| Case | EC Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Construction | Set-Thru | — |
| Controls | Active | 2 Volume, 2 Tone; Hand-wired with 500k Potentiometers and Orange Drop Capacitors |
| Finish | Tiger Eye Sunburst | Nickel |
| Fretboard radius | 305mm | 12 in. | 304.8 mm |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct Mount *(Pull Tone for Voice 2) | Dogear P-90 |
| Neck profile | Thin U | — |
| Nut | Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Quilted Maple | 3-ply Maple/Poplar/Maple |
| Tuners | Gotoh Locking | Vintage Deluxe with White Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Back | — | 3-ply Maple/Poplar/Maple |
| Binding | — | Single-ply Cream, Top, Back, and Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Bracing | — | Spruce |
| Centerblock | — | None |
| Control Knobs | — | Black Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Small Block |
| Fret Count | — | 22 |
| Joint | — | Glued In, Set Neck |
| Model | — | ES3025BTNH3 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black 5-ply |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | Rounded C |
| Side | — | 3-ply Maple/Poplar/Maple |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Tailpiece | — | Trapeze |
| Truss rod | — | Adjustable |

