Head to head
ESP E-II Eclipse Tiger Eye Sunburst vs Gibson ES-335 Jim James, Walnut
The verdict
The ESP E-II Eclipse Tiger Eye Sunburst comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Eclipse Tiger Eye Sunburst wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better value (71 vs 66)
- Lower price ($3,099 vs $3,499)
Gibson ES-335 Jim James, Walnut wins on
No standout advantage.
Scorecard
| Metric | E-II Eclipse Tiger Eye Sunburst | ES-335 Jim James, Walnut |
|---|---|---|
| Overall | 81 | 76 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 71 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | E-II Eclipse Tiger Eye Sunburst | ES-335 Jim James, Walnut |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct Mount *(Pull Tone for Voice 2) | Calibrated T-Type Rhythm / Calibrated T-Type Lead |
| Rating | — | — |
| Price | $3,099 | $3,499 |
| Bridge | Gotoh TOM & Tailpiece | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct Mount *(Pull Tone for Voice 2) | Calibrated T-Type Lead |
| Case | EC Guitar Form Fit Case | Custom Owl Decal Hardshell Case |
| Case Included | Y | — |
| Construction | Set-Thru | — |
| Controls | Active | 2 Volume, 2 Tone, hand-wired with Orange Drop capacitors |
| Finish | Tiger Eye Sunburst | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct Mount *(Pull Tone for Voice 2) | Calibrated T-Type Rhythm |
| Neck profile | Thin U | — |
| Nut | Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Quilted Maple | 3-ply Maple/Poplar/Maple |
| Tuners | Gotoh Locking | Kluson Waffleback |
| Accessories | — | Gibson Accessory Kit |
| Back | — | 3-ply Maple/Poplar/Maple |
| Binding | — | Single-ply Cream, Top, Back, and Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Bracing | — | Spruce |
| Centerblock | — | Maple |
| Control Knobs | — | Black Witch Hats |
| Fretboard inlay | — | Acrylic Dots |
| Fret Count | — | 22 |
| Headstock Inlay | — | Jim James Owl Emblem on back of Headstock |
| Joint | — | Glued In |
| Model | — | ES35JJ217WNH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black Multi-ply |
| Pickup Selector | — | 3-way Toggle |
| Plastic Parts | — | Black |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Tailpiece | — | Aluminum Stop Bar |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 2-ply Bell with Jim James logo |
| Tuner Plating | — | Nickel |

