Head to head
ESP E-II Eclipse Tiger Eye Sunburst vs Gibson SG Supreme, Fireburst
The verdict
The ESP E-II Eclipse Tiger Eye Sunburst and Gibson SG Supreme, Fireburst are closely matched overall — 81 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Eclipse Tiger Eye Sunburst wins on
- Better playability (81 vs 70)
- Lower price ($3,099 vs $3,499)
Gibson SG Supreme, Fireburst wins on
- Better sound (79 vs 71)
Scorecard
| Metric | E-II Eclipse Tiger Eye Sunburst | SG Supreme, Fireburst |
|---|---|---|
| Overall | 81 | 80 |
| Build | 97 | 97 |
| Playability | 81 | 70 |
| Sound | 71 | 79 |
| Value | 71 | 70 |
Full specifications
| Spec | E-II Eclipse Tiger Eye Sunburst | SG Supreme, Fireburst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony; Compound Radius, 10 in. - 16 in. |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct Mount *(Pull Tone for Voice 2) | Burstbucker Pro / Burstbucker Lead Pro Plus |
| Rating | — | — |
| Price | $3,099 | $3,499 |
| Bridge | Gotoh TOM & Tailpiece | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct Mount *(Pull Tone for Voice 2) | Burstbucker Lead Pro Plus |
| Case | EC Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Construction | Set-Thru | — |
| Controls | Active | 2 Volume (with Push/Pull Coil Tap), 2 Tone; 3-Pickup Gibson Exclusive: 3 Volume (with Push/Pull Coil Tap), Master Tone |
| Finish | Tiger Eye Sunburst | Gold |
| Fretboard radius | 305mm | — |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct Mount *(Pull Tone for Voice 2) | Burstbucker Pro |
| Neck profile | Thin U | — |
| Nut | Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Quilted Maple | AAA Figured Maple |
| Tuners | Gotoh Locking | Locking Grover with Keystone Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Black Top Hat with gold inserts |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Super Split Block |
| Fret Count | — | 24 |
| Headstock Inlay | — | Gibson Logo and 1940s-Inspired Headstock Inlay, Both in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Glued In, Set Neck |
| Middle pickup | — | Burstbucker Pro 3-pickup, Gibson Exclusive Version Only |
| Model | — | SGSU00FIGH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | None |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Tailpiece | — | Aluminum Stop Bar |
| Truss rod | — | Adjustable |
| Tuner Plating | — | Gold |
| Weight Relief | — | None |

