Head to head
ESP E-II Frx Reindeer Blue vs ESP HEX-6 Black Satin
The verdict
The ESP HEX-6 Black Satin comes out ahead overall — 82 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Frx Reindeer Blue wins on
No standout advantage.
ESP HEX-6 Black Satin wins on
- Better value (79 vs 69)
- Lower price ($1,999 vs $3,149)
Scorecard
| Metric | E-II Frx Reindeer Blue | HEX-6 Black Satin |
|---|---|---|
| Overall | 79 | 82 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 68 | 71 |
| Value | 69 | 79 |
Full specifications
| Spec | E-II Frx Reindeer Blue | HEX-6 Black Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 60TW-R Brushed Black Chrome Direct Mount *(Pull Tone for Split) / EMG 81 Brushed Black Chrome Direct Mount | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Rating | — | — |
| Price | $3,149 | $1,999 |
| Bridge | Floyd Rose Original | TonePros Locking TOM w/ String Thru |
| Bridge pickup | EMG 81 Brushed Black Chrome Direct Mount | Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Case | FRX Guitar Form Fit Case | V-Alexi Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Set-Thru | Neck-Thru |
| Controls | Active | Active |
| Finish | Reindeer Blue | Black Satin |
| Fretboard radius | 305mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | EMG 60TW-R Brushed Black Chrome Direct Mount *(Pull Tone for Split) | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | LTD Locking |

