Head to head
ESP E-II Horizon FR-7 Black Turquoise Burst vs ESP HEX-6 Black Satin
The verdict
The ESP HEX-6 Black Satin comes out ahead overall — 82 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon FR-7 Black Turquoise Burst wins on
No standout advantage.
ESP HEX-6 Black Satin wins on
- Better value (79 vs 69)
- Lower price ($1,999 vs $3,299)
Scorecard
| Metric | E-II Horizon FR-7 Black Turquoise Burst | HEX-6 Black Satin |
|---|---|---|
| Overall | 79 | 82 |
| Build | 93 | 93 |
| Playability | 81 | 81 |
| Sound | 68 | 71 |
| Value | 69 | 79 |
Full specifications
| Spec | E-II Horizon FR-7 Black Turquoise Burst | HEX-6 Black Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 7 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 66-7H Brushed Black Chrome Direct Mount / EMG 57-7H Brushed Black Chrome Direct Mount | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Rating | — | — |
| Price | $3,299 | $1,999 |
| Bridge | Floyd Rose Original | TonePros Locking TOM w/ String Thru |
| Bridge pickup | EMG 57-7H Brushed Black Chrome Direct Mount | Fishman Fluence Modern Humbucker Ceramic Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Case | MH Guitar Form Fit Case | V-Alexi Guitar Form Fit Case |
| Case Included | Y | Y |
| Construction | Set-Thru | Neck-Thru |
| Controls | Active | Active |
| Finish | Black Turquoise Burst | Black Satin |
| Fretboard radius | 305mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | EMG 66-7H Brushed Black Chrome Direct Mount | Fishman Fluence Modern Humbucker Alnico Black Nickel Direct-Mount *(Pull Volume for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Molded |
| Nut width | 48mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Quilted Maple | — |
| Tuners | Gotoh Locking | LTD Locking |

