Head to head
ESP E-II Horizon Fr Reindeer Blue vs ESP JS-7 Baritone Black
The verdict
The ESP JS-7 Baritone Black comes out ahead overall — 82 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon Fr Reindeer Blue wins on
No standout advantage.
ESP JS-7 Baritone Black wins on
- Better value (79 vs 69)
- Lower price ($1,699 vs $2,789)
Scorecard
| Metric | E-II Horizon Fr Reindeer Blue | JS-7 Baritone Black |
|---|---|---|
| Overall | 79 | 82 |
| Build | 93 | 97 |
| Playability | 81 | 81 |
| Sound | 68 | 69 |
| Value | 69 | 79 |
Full specifications
| Spec | E-II Horizon Fr Reindeer Blue | JS-7 Baritone Black |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 27" |
| Pickups | Seymour Duncan Sentient *(Pull Tone for Split) / Seymour Duncan Pegasus *(Pull Tone for Split) | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) |
| Rating | — | — |
| Price | $2,789 | $1,699 |
| Bridge | Floyd Rose Original | Hipshot 7 w/ String Thru |
| Bridge pickup | Seymour Duncan Pegasus *(Pull Tone for Split) | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) |
| Case | MH Guitar Form Fit Case | V XL FORM FIT CASE |
| Case Included | Y | Y |
| Construction | Set-Thru | Neck-Thru |
| Controls | Passive | Volume(Push/Pull) |
| Finish | Reindeer Blue | Black |
| Fretboard radius | 305mm | 400mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Sentient *(Pull Tone for Split) | — |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Graph Tech TUSQ XL |
| Nut width | 42mm | 48mm |
| Scale length | 25.5" | 27" |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Quilted Maple | — |
| Tuners | Gotoh Locking | ESP Locking |

