Head to head
ESP E-II Horizon Fr Reindeer Blue vs ESP SN-1007HT Baritone Fire Blast
The verdict
The ESP SN-1007HT Baritone Fire Blast comes out ahead overall — 83 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon Fr Reindeer Blue wins on
No standout advantage.
ESP SN-1007HT Baritone Fire Blast wins on
- Better value (80 vs 69)
- Lower price ($1,699 vs $2,789)
Scorecard
| Metric | E-II Horizon Fr Reindeer Blue | SN-1007HT Baritone Fire Blast |
|---|---|---|
| Overall | 79 | 83 |
| Build | 93 | 97 |
| Playability | 81 | 81 |
| Sound | 68 | 71 |
| Value | 69 | 80 |
Full specifications
| Spec | E-II Horizon Fr Reindeer Blue | SN-1007HT Baritone Fire Blast |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | 3Pc Maple | 5Pc Roasted Maple/Purple Heart |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 27" |
| Pickups | Seymour Duncan Sentient *(Pull Tone for Split) / Seymour Duncan Pegasus *(Pull Tone for Split) | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $2,789 | $1,699 |
| Bridge | Floyd Rose Original | Hipshot Fixed w/ String Thru |
| Bridge pickup | Seymour Duncan Pegasus *(Pull Tone for Split) | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | MH Guitar Form Fit Case | ST-1 XL Form Fit Case |
| Case Included | Y | N |
| Construction | Set-Thru | Bolt-On |
| Controls | Passive | Active |
| Finish | Reindeer Blue | Fire Blast |
| Fretboard radius | 305mm | 300-400mm Compound |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Sentient *(Pull Tone for Split) | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Black Bone |
| Nut width | 42mm | 48mm |
| Scale length | 25.5" | 27" Baritone |
| Strap Button | ESP Strap Lock | Standard |
| Top wood | Quilted Maple | — |
| Tuners | Gotoh Locking | LTD Locking |

