Head to head
ESP E-II Horizon HT-II Granite Sparkle vs ESP E-II Maverick Andromeda II Satin
The verdict
The ESP E-II Horizon HT-II Granite Sparkle and ESP E-II Maverick Andromeda II Satin are closely matched overall — 82 to 81 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Lower price ($3,099 vs $3,199)
ESP E-II Maverick Andromeda II Satin wins on
No standout advantage.
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | E-II Maverick Andromeda II Satin |
|---|---|---|
| Overall | 82 | 81 |
| Build | 97 | 93 |
| Playability | 81 | 81 |
| Sound | 74 | 74 |
| Value | 72 | 71 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | E-II Maverick Andromeda II Satin |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | 3Pc Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 27 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Cool Rails Black / Seymour Duncan Custom 5 Black Direct Mount |
| Rating | — | — |
| Price | $3,099 | $3,199 |
| Bridge | Hipshot Fixed w/ String Thru | Gotoh Locking |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Custom 5 Black Direct Mount |
| Case | MH GUITAR FORM FIT CASE | MH GUITAR FORM FIT CASE |
| Case Included | Y | Y |
| Construction | Neck-Thru | Neck-Thru |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | Granite Sparkle | Andromeda II Satin |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan Cool Rails Black |
| Neck profile | Thin U | Thin U |
| Nut | Bone | Locking |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | ESP Strap Lock |
| Tuners | Gotoh Locking | LTD Locking |

