Head to head
ESP E-II Horizon HT-II Granite Sparkle vs Gibson Les Paul Supreme, Ebony, 3-Pickup, Exclusive
The verdict
The ESP E-II Horizon HT-II Granite Sparkle comes out ahead overall — 82 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Better playability (81 vs 64)
- Lower price ($3,099 vs $3,999)
Gibson Les Paul Supreme, Ebony, 3-Pickup, Exclusive wins on
- Better sound (79 vs 74)
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | Les Paul Supreme, Ebony, 3-Pickup, Exclusive |
|---|---|---|
| Overall | 82 | 78 |
| Build | 97 | 97 |
| Playability | 81 | 64 |
| Sound | 74 | 79 |
| Value | 72 | 68 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | Les Paul Supreme, Ebony, 3-Pickup, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Rhythm / Burstbucker Pro Plus Lead |
| Rating | — | — |
| Price | $3,099 | $3,999 |
| Bridge | Hipshot Fixed w/ String Thru | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Plus Lead |
| Case | MH GUITAR FORM FIT CASE | Hardshell Case |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | 3 Push/Pull Volume (Coil Tap), Master Tone |
| Finish | Granite Sparkle | Gold |
| Fretboard radius | 305mm | 1.0mm / 0.04in |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Rhythm |
| Neck profile | Thin U | — |
| Nut | Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Locking Grover Keystone |
| Accessories | — | Gibson Accessory Kit |
| Binding | — | Multi-ply Top and Headstock, Single-ply Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Black Top Hat with Gold Insert |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Super Split Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and 1940s-Inspired Headstock Inlay, Both in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Glued In, with Modern Contoured Heel |
| Middle pickup | — | Burstbucker Pro Mid |
| Model | — | LPSU3P00EBGH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black 5-ply (Uninstalled) |
| Pickup Covers | — | Gold |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | None |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | Maple |
| Truss rod | — | Adjustable |
| Tuner Plating | — | Gold |
| Weight Relief | — | Ultra-Modern |

