Head to head
ESP E-II Horizon HT-II Granite Sparkle vs Gibson SG Custom
The verdict
The ESP E-II Horizon HT-II Granite Sparkle comes out ahead overall — 82 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Better build (97 vs 87)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (72 vs 65)
- Lower price ($3,099 vs $4,799)
Gibson SG Custom wins on
No standout advantage.
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | SG Custom |
|---|---|---|
| Overall | 82 | 75 |
| Build | 97 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 72 | 65 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | SG Custom |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Solid Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 490R / 498T |
| Rating | — | — |
| Price | $3,099 | $4,799 |
| Bridge | Hipshot Fixed w/ String Thru | Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 498T |
| Case | MH GUITAR FORM FIT CASE | Custom Shop Hardshell |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | 2 500K CTS Volume Pots, 2 500K CTS Tone Pots |
| Finish | Granite Sparkle | Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 490R |
| Neck profile | Thin U | — |
| Nut | Bone | Corian |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Kidney |
| Accessories | — | Certificate of Authenticity Booklet |
| Binding | — | Multi-ply |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Covers | — | Black |
| Control Knobs | — | Black Top Hats w/ Gold Inserts |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Mother of Pearl Block |
| Fret Count | — | 22 |
| Joint | — | Long Tenon |
| Model | — | SGC-EBGH1E |
| Mounting Rings | — | Black M69 |
| Neck Finish | — | Shiny |
| Output Jack | — | Switchcraft |
| Pickguard | — | Black Multi-Ply |
| Pickup Covers | — | Gold-Plated |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | 60s SlimTaper |
| Strap Buttons | — | Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | Black |
| Tailpiece | — | Stop Bar |
| Truss rod | — | 2-way Adjustable |
| Truss Rod Cover | — | 2-Ply Black/White |
| Tuner Plating | — | Gold |
| Weight Relief | — | None |

