Head to head
ESP E-II Horizon HT-II Granite Sparkle vs Gibson Slash "Victoria" Les Paul Standard, Left-Handed, Goldtop

Electric$3,199
No ratings yet76Overall / 100
The verdict
The ESP E-II Horizon HT-II Granite Sparkle comes out ahead overall — 82 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (72 vs 66)
- Lower price ($3,099 vs $3,199)
Gibson Slash "Victoria" Les Paul Standard, Left-Handed, Goldtop wins on
No standout advantage.
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | Slash "Victoria" Les Paul Standard, Left-Handed, Goldtop |
|---|---|---|
| Overall | 82 | 76 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 72 | 66 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | Slash "Victoria" Les Paul Standard, Left-Handed, Goldtop |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Custom Burstbucker Alnico 2 Double Black exposed coils / Custom Burstbucker Alnico 2 Double Black exposed coils |
| Rating | — | — |
| Price | $3,099 | $3,199 |
| Bridge | Hipshot Fixed w/ String Thru | ABR-1 Tune-O-Matic™ |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Custom Burstbucker Alnico 2 Double Black exposed coils |
| Case | MH GUITAR FORM FIT CASE | Vintage style Hardshell |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | 2 Volume, 2 Tone (Hand-wired with Orange Drop® capacitors) |
| Finish | Granite Sparkle | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Custom Burstbucker Alnico 2 Double Black exposed coils |
| Neck profile | Thin U | — |
| Nut | Bone | Graph Tech® |
| Nut width | 42mm | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Vintage Keystone |
| Accessories | — | Slash pick set, extra blank truss rod cover, USA leather strap, Multi-tool |
| Binding | — | Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Gold Top Hats with pointers |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Headstock | — | Les Paul Model silkscreen, Waterslide Slash Skully signature drawing on back of headstock |
| Headstock Inlay | — | Gibson logo in Mother of Pearl |
| Joint | — | Glued in |
| Model | — | LPSSP00LDGNH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Cream (not installed) |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-way toggle |
| Plastic Parts | — | Cream |
| Profile | — | 50s Vintage |
| Strap Buttons | — | Schaller Strap Locks |
| String gauges | — | Ernie Ball Strings .010 -.046 |
| Switch Tip | — | Vintage |
| Switchwasher | — | Cream |
| Tailpiece | — | Stop Bar |
| Top wood | — | Maple |
| Truss Rod Cover | — | Slash signature |
| Tuner Plating | — | Nickel |
| Weight Relief | — | None |
