Head to head
ESP E-II Horizon HT-II Granite Sparkle vs Gretsch White Falcon
The verdict
The ESP E-II Horizon HT-II Granite Sparkle comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Better build (97 vs 87)
- Better playability (81 vs 64)
- Better sound (74 vs 60)
- Better value (72 vs 58)
Gretsch White Falcon wins on
- Lower price ($3,000 vs $3,099)
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | White Falcon |
|---|---|---|
| Overall | 82 | 69 |
| Build | 97 | 87 |
| Playability | 81 | 64 |
| Sound | 74 | 60 |
| Value | 72 | 58 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | White Falcon |
|---|---|---|
| Brand | ESP | Gretsch |
| Type | Electric | Electric |
| Years | — | 1954 |
| Country | JP | US |
| Body wood | Alder | Maple (hollow) |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | HH Filter'Tron |
| Rating | — | — |
| Price | $3,099 | $3,000 – $4,000 |
| Bridge | Hipshot Fixed w/ String Thru | Bigsby |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Case | MH GUITAR FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | — |
| Finish | Granite Sparkle | — |
| Fretboard radius | 305mm | — |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | — |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | — |
| Body shape | — | Hollow |
| Weight | — | 3.9 kg |
