Head to head
ESP E-II Horizon HT-II Granite Sparkle vs Jackson USA Signature Adrian Smith San Dimas SD
The verdict
The ESP E-II Horizon HT-II Granite Sparkle comes out ahead overall — 82 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Better build (97 vs 61)
- Better playability (81 vs 72)
- Better value (72 vs 57)
- Lower price ($3,099 vs $3,500)
Jackson USA Signature Adrian Smith San Dimas SD wins on
No standout advantage.
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | USA Signature Adrian Smith San Dimas SD |
|---|---|---|
| Overall | 82 | 66 |
| Build | 97 | 61 |
| Playability | 81 | 72 |
| Sound | 74 | 73 |
| Value | 72 | 57 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | USA Signature Adrian Smith San Dimas SD |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Quartersawn Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® / Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® / DiMarzio® Super Distortion® DP100 |
| Rating | — | — |
| Price | $3,099 | $3,500 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose® Original Double-Locking Tremolo |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Super Distortion® DP100 |
| Case | MH GUITAR FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Neck-Thru | Bolt-On with Graphite Reinforcement |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Granite Sparkle | Snow White |
| Fretboard radius | 305mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® |
| Neck profile | Thin U | — |
| Nut | Bone | Floyd Rose® Original Locking |
| Nut width | 42mm | 1.625" (41.3 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® Style 1 |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® |
| Neck Finish | — | Hand-Rubbed Urethane |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | 1-Ply White |
| Position Inlays | — | Abalone Dot |
| Product Name | — | USA Signature Adrian Smith San Dimas® SD, Ebony Fingerboard, Snow White |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Original Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Original |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |

