Head to head
ESP E-II Horizon HT-II Granite Sparkle vs Jackson USA Signature Marty Friedman MF-1
The verdict
The ESP E-II Horizon HT-II Granite Sparkle comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Better build (97 vs 71)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (72 vs 59)
- Lower price ($3,099 vs $5,000)
Jackson USA Signature Marty Friedman MF-1 wins on
No standout advantage.
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | USA Signature Marty Friedman MF-1 |
|---|---|---|
| Overall | 82 | 69 |
| Build | 97 | 71 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 72 | 59 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | USA Signature Marty Friedman MF-1 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG® MF Signature / EMG® MF Signature |
| Rating | — | — |
| Price | $3,099 | $5,000 |
| Bridge | Hipshot Fixed w/ String Thru | TonePros® Adjustable Tune-O-Matic™ Style with Gotoh® Stop Tailpiece |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG® MF Signature |
| Case | MH GUITAR FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Neck-Thru | Set-Neck with Graphite Reinforcement and Scarf Joint |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup), Tone 1. (Neck Pickup), Tone 2. (Bridge Pickup) |
| Finish | Granite Sparkle | Gloss Black with White Bevel |
| Fretboard radius | 305mm | 12" (305 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG® MF Signature |
| Neck profile | Thin U | — |
| Nut | Bone | Bone |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 24.75" (629 mm) |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Schaller® Locking |
| Body Binding | — | Masked off Natural Quilt Maple Binding |
| Body Finish | — | Gloss |
| Body shape | — | Monarkh |
| Body Top | — | 3/4" Plain Maple |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | White Speed |
| Fret Size | — | Medium Jumbo |
| Hardware Finish | — | Black with White Ring |
| Headstock | — | Jackson® AT-1 3x3 (3 Over/3 Under) |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss / Painted |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | Mother of Pearl Block |
| Product Name | — | USA Signature Marty Friedman MF-1, Rosewood Fingerboard, Gloss Black with White Bevels |
| Series | — | Artist Signature |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Bone |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |

