Head to head
ESP E-II Horizon HT-II Granite Sparkle vs Jackson USA Signature Rob Caggiano Shadowcaster
The verdict
The ESP E-II Horizon HT-II Granite Sparkle comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Better build (97 vs 67)
- Better playability (81 vs 75)
- Better value (72 vs 59)
- Lower price ($3,099 vs $5,000)
Jackson USA Signature Rob Caggiano Shadowcaster wins on
No standout advantage.
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | USA Signature Rob Caggiano Shadowcaster |
|---|---|---|
| Overall | 82 | 68 |
| Build | 97 | 67 |
| Playability | 81 | 75 |
| Sound | 74 | 71 |
| Value | 72 | 59 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | USA Signature Rob Caggiano Shadowcaster |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Quartersawn Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Air Norton™ DP193 Humbucking / DiMarzio® Rob Caggiano Signature |
| Rating | — | — |
| Price | $3,099 | $5,000 |
| Bridge | Hipshot Fixed w/ String Thru | TonePros® TOM-Style Adjustable with Anchored Locking Tailpiece |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Rob Caggiano Signature |
| Case | MH GUITAR FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Neck-Thru | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Granite Sparkle | Trans Purple Fade |
| Fretboard radius | 305mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Air Norton™ DP193 Humbucking |
| Neck profile | Thin U | — |
| Nut | Bone | Phenolic |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Sperzel® Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | Shadowcaster |
| Body Top | — | 1/8" Quilt Maple |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Chrome |
| Headstock | — | Unique Jackson® 3x3 (3 Over/3 Under) |
| Neck Finish | — | Hand-Rubbed Urethane |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Chrome |
| Position Inlays | — | None |
| Product Name | — | USA Signature Rob Caggiano Shadowcaster, Ebony Fingerboard, Trans Purple Fade |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Flush Mount Straplok® |
| String Nut | — | Phenolic |
| Switching | — | 5-Position Blade: Position 1: Bridge Only, Position 2: Bridge Outer Coil and Neck Inner Coil, Position 3: Bridge Inner Coil and Neck Outer Coil in Series, Position 4: Bridge Inner Coil and Neck Outer Coil in Paralell, Position 5: Neck Only |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action Head Adjust |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

